

SPECIFICATIONS:
- Compatibility Fit FatShark HD Series directly, 3D STL case file (download part) is provided for attitude series
- Appearance OLED Screen
- 5 Way Button
- Micro USB
- 1504 Fan(Made in TanWan)
- Menu Channel
- Favorites
- Finder
- Band Scan
- Setting
- Frequency 72CH
- RF Sensitivity -98dBm
- Update Firmware Update Via USB
- Consumption 400mA±10%@5V
- Input Voltage 5~16V
- Language ENGLISH
- Working Humidity 20~80%
- Storage Temperature -20°~70°C
- Weight 30g
Band | CH1 | CH2 | CH3 | CH4 | CH5 | CH6 | CH7 | CH8 |
Band A | 5865 | 5845 | 5825 | 5805 | 5785 | 5765 | 5745 | 5725 |
Band B | 5733 | 5752 | 5771 | 5790 | 5809 | 5828 | 5847 | 5866 |
Band E | 5705 | 5685 | 5665 | 5645 | 5885 | 5905 | 5925 | 5945 |
Band F | 5740 | 5760 | 5780 | 5800 | 5820 | 5840 | 5860 | 5880 |
Band R | 5658 | 5695 | 5732 | 5769 | 5806 | 5843 | 5880 | 5917 |
Band U | 5658 | 5695 | 5732 | 5769 | 5806 | 5843 | 5880 | 5917 |
Band O | 5474 | 5492 | 5510 | 5528 | 5546 | 5564 | 5582 | 5600 |
Band L | 5333 | 5373 | 5413 | 5453 | 5493 | 5533 | 5573 | 5613 |
Band H | 5653 | 5693 | 5733 | 5773 | 5813 | 5853 | 5893 |
5933 |
INCLUDES:
- 1x Foxeer Wildfire 5.8GHz 72CH Dual Receiver Support OSD for FPV Goggles