Superior PerformanceOffering up to 55 minutes of flight time, advanced AI capabilites, 6 directional sensing & position, and more. The Matrice 300 RTK sets a whole new standard by combining intelligence with high-performance and unrivaled reliablility.
|
![]() |
![]() |
Improved Transmission SystemThe all-new OcuSync Enterprise enables transmission up to 15 km away and supports triple-channel 1080p video. Real-time auto-switching between 2.4 GHz and 5.8 GHz enables more reliable flight near high-interference environments, while AES-256 encryption offers secure data transmission.
|
Multiple Payload ConfigurationsConfigure your M300 RTK to fit your mission needs. Mount up to 3 payloads simultaneously, with a maximum payload capacity of 2.7 kg.
|
![]() |
![]() |
Smart InspectionCreate up to 65,535 waypoints and set multiple actions for one or more payloads, including 3rd party ones, at each waypoint. Flightpath planning is also optimized to maximize flexibility and efficiency for your missions. |
Aircraft
Dimensions | Unfolded, propellers excluded, 810×670×430 mm (L×W×H) Folded, propellers included, 430×420×430 mm (L×W×H) |
Diagonal Wheelbase | 895 mm |
Weight (with single downward gimbal) | Approx. 3.6 kg (without batteries) Approx. 6.3 kg (with two TB60 batteries) |
Max Payload | 2.7 kg |
Max Takeoff Weight | 9 kg |
Operating Frequency | 2.4000-2.4835 GHz 5.725-5.850 GHz |
EIRP | 2.4000-2.4835 GHz: 29.5 dBm (FCC); 18.5dBm (CE) 18.5 dBm (SRRC); 18.5dBm (MIC) 5.725-5.850 GHz: 28.5 dBm (FCC); 12.5dBm (CE) 28.5 dBm (SRRC) |
Hovering Accuracy (P-mode with GPS) | Vertical: ±0.1 m (Vision System enabled) ±0.5 m (GPS enabled) ±0.1 m (RTK enabled) Horizontal: ±0.3 m (Vision System enabled) ±1.5 m (GPS enabled) ±0.1 m (RTK enabled) |
RTK Positioning Accuracy | When RTK enabled and fixed: 1 cm+1 ppm (Horizontal) 1.5 cm + 1 ppm (Vertical) |
Max Angular Velocity | Pitch: 300°/s, Yaw: 100°/s |
Max Pitch Angle | 30° (P-mode, Forward Vision System enabled: 25°) |
Max Ascent Speed | S mode: 6 m/s P mode:5 m/s |
Max Descent Speed (vertical) | S mode: 5 m/s P mode:3 m/s |
Max Descent Speed (tilt) | S Mode: 7 m/s |
Max Speed | S mode: 23 m/s P mode:17 m/s |
Service Ceiling Above Sea Level | 5000 m (with 2110 propellers, takeoff weight ≤ 7 kg) / 7000 m (with 2195 propellers, takeoff weight ≤ 7 kg) |
Max Wind Resistance | 15 m/s |
Max Flight Time | 55 min |
Supported DJI Gimbals | Zenmuse XT2/XT S/Z30/H20/H20T |
Supported Gimbal Configurations | Single Downward Gimbal, Dual Downward Gimbals, Single Upward Gimbal, Upward and Downward Gimbals, Triple Gimbals |
Ingress Protection Rating | IP45 |
GNSS | GPS+GLONASS+BeiDou+Galileo |
Operating Temperature | -20°C to 50°C (-4°F to 122° F) |
Remote Controller
Operating Frequency | 2.4000-2.4835 GHz 5.725-5.850 GHz |
Max Transmitting Distance(unobstructed, free of interference)) | NCC/FCC: 15 km CE/MIC: 8 km SRRC: 8 km |
EIRP | 2.4000-2.4835 GHz: 29.5 dBm (FCC) 18.5dBm (CE) 18.5 dBm (SRRC); 18.5dBm (MIC) 5.725-5.850 GHz: 28.5 dBm (FCC); 12.5dBm (CE) 20.5 dBm (SRRC) |
External battery | Name: WB37 Intelligent Battery Capacity: 4920 mAh Voltage: 7.6V Type: LiPo Energy: 37.39Wh Charging time (using BS60 Intelligent Battery Station): 70 minutes (15°C to 45°C); 130 minutes (0°C to 15°C) |
Built-in battery | Type: 18650 lithium ion battery (5000 mAh @ 7.2 V) Charging: Use a USB charger with specification of 12V / 2A Rated power: 17 W Charging time: 2 hours and 15 minutes (Using a USB charger with specification of 12V / 2A) |
Battery Life | Built-in battery: Approx. 2.5h Built-in battery+External battery: Approx. 4.5h |
USB Power Supply | 5 V / 1.5 A |
Operating Temperature | -20°C to 40°C (-4 °F to 104 °F) |
Vision System
Obstacle Sensing Range | Forward/Backward/Left/Right:0.7-40m Upward/Downward:0.6-30m |
FOV | Forward/Backward/Downward:65° (H), 50° (V) Left/Right/Upward:75°(H), 60°(V) |
Operating Environment | Surfaces with clear patterns and adequate lighting (> 15 lux) |
Infrared ToF Sensing System
Obstacle Sensing Range | 0.1-8m |
FOV | 30° (±15°) |
Operating Environment | Large, diffuse and reflective obstacles (reflectivity >10%) |
Top and bottom auxiliary light
Effective lighting distance | 5 m |
INCLUDES:
- Matrice 300 RTK Aircraft Body
- DJI Smart Controller Enterprise (remote controller)
- USB Charger
- USB-C Cable
- WB37 Battery for remote controller
- 2 x 2110 Propellers (CW)
- 2 x 2100 Propellers (CCW)
- 2 x Landing gear
- Spare stick cover (pair)
- 2 x Spare propeller holder
- 4 x spare gimbal damper
- USB Cable (double A ports)
- Vision system calibration plate
- Carry case
- Smart controller lanyard
- Rubber port cover (set)
- Screws and tools